Home /
Guides / Armor Sets / Pirate King's Armor Set
Overview
Pirate King's Set is the only set with built-in counter-attack: every successful block has a 25% chance to reflect 50% damage back to the attacker. The full 6-piece bonus unlocks the 'Pirate King' cosmetic aura.
All 6 Pieces
| Piece | Defense | Special Effect |
| Pirate King's Hat | 22 | Counter-attack chance +5%, +5% crit chance |
| Pirate King's Coat | 33 | Counter-attack chance +10%, +75 HP |
| Pirate King's Pants | 22 | +10% dodge, +5% movement |
| Pirate King's Boots | 22 | +10% dodge, water walk |
| Pirate King's Gloves | 11 | Counter-attack chance +5%, +10% melee damage |
| Pirate King's Cape | 0 | Visual + 'Pirate King' aura (red glow) |
Set Bonuses (2 / 4 / 6-Piece)
| Pieces | Bonus |
| 2-Piece | +15% counter-attack chance on block |
| 4-Piece | Counter-attack reflects 50% damage |
| 6-Piece | All 4-piece + 'Pirate King' title unlock (server-wide announcement on equip) |
Crafting Recipe
| Obtain From | Blackbeard Elite Captain (5% drop per cache key used) |
|---|
| Alternative Crafting | At Black Market using 50 Charon's Obol per piece |
|---|
| Materials (alternative) | Charon's Obol ×50, Iron Ingot ×30, Leather ×20 |
|---|
| Total Materials | Charon's Obol ×300, Iron Ingot ×180, Leather ×120 |
|---|
| Total Gold | 20,000 Gold |
|---|
| Required Profession | Blacksmithing Level 50 |
Best For
PvP combatBlackbeard Elite Captain farmingShow-off buildsCounter-attack playstyle
Recommended Talent Pairing
Counter-Strike (Tier 4)Duelist (Tier 3)
Compared to Similar Sets
| Set | Trade-off |
| Ancient Guardian Set | More offense-focused, less magic resist |
| Steel Plate Set | Similar defense, much more utility |
| Stormbreaker Set | Worse against elemental damage |
All Windrose Armor Sets